<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>BI-Nerd.com</title>
	<link>http://www.bi-nerd.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Oct 2008 13:18:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ab Initio - The Origins Of Their Secrecy</title>
		<description>Ah... Ab Initio. The mystery guest with the cool leather jacket at the salsa party of ETL tools, who doesn't say much but always ends up attracting all the girls... If only because all the other guests have nerdy glasses and keep trying to explain the virtues of enterprise-wide data synchronization.They are secretive. They are suave. They ...</description>
		<link>http://www.bi-nerd.com/ab-initio-the-origins-of-their-secrecy/</link>
			</item>
	<item>
		<title>BI-Research : Factors influencing the FIT between BI End-user and BI-Solution</title>
		<description>Do you know your BI End-user(s)? Are you wondering why your BI-applications are barely used? Do you think technology is enough? Do you want to want to get maximum benefit from your BI investment(s)? During the next six months a scientific research project is conducted at Capgemini by a graduate ...</description>
		<link>http://www.bi-nerd.com/bi-research-factors-influencing-the-fit-between-bi-end-user-and-bi-solution/</link>
			</item>
	<item>
		<title>The ETL Generator - A Holy Grail  (or is it?)</title>
		<description>
For some reason I can't quite fathom myself either, I spend considerable amounts of time in all manner of datawarehouse / ETL related product development groups. (A substantial bit of that time, I should add, being my own; major system integrators put great value in R&#38;D - just as long as it doesn't eat into ...</description>
		<link>http://www.bi-nerd.com/the-etl-generator-a-holy-grail-or-is-it/</link>
			</item>
	<item>
		<title>Profiling your data</title>
		<description>Profiling the data can be described as getting an overview of the data. This overview gives you an indication on the maximum, the average, lowest figure, the highest, number of distincts etc. From such an overview, one is able to know if the data comply to certain business rules. One ...</description>
		<link>http://www.bi-nerd.com/profiling-your-data/</link>
			</item>
	<item>
		<title>Informatica != SSIS (part 1)</title>
		<description>Hopping from assignment to assignment (or continent to continent for some of you) you're bound to work with various pieces of software. From Cognos to Business Objects, from Oracle to MS SQL server, or from Informatica to Microsofts SSIS. It is 'stating the obvious' to say that all those programs ...</description>
		<link>http://www.bi-nerd.com/informatica-ssis-part-1/</link>
			</item>
</channel>
</rss>
